MH Series (96-360 gph) Diaphragm Metering Pumps
Quick Specs
- Accuracy: Metering accuracy of +/-1%. Won’t fluctuate over time.
- Flow: 5 models ranging from 96-360 gallons per hour
- Pressure: 50-150 psi options
- We use standard motors! 56C Frame – 3/4, 1, or 1.5 HP – 60 Hz
These proven, rugged, accurate pumps are used in many industrial plants for injecting a controlled flow of highly reactive liquids such as acids, caustics and water treatment chemicals. Heavy duty industrial grade construction means these tough pumps will deliver many years of trouble free 24-7-365 pumping. Simplex capacity up to 180 GPH, and duplex capacity up to 360 GPH
Features
- MH Series pumps are designed for ±1% steady state repeatable accuracy over a 10:1 turndown range.
- Manual output control knob is located on top of the pump for easy access.
- Automatic pump output control is available for pumps equipped with a variable speed motor.
- Industrial grade worm gear reducer is integral with the pumping mechanism. Precision internal pump parts run in an oil bath for extended service life. No external lubrication required.
- Double diaphragm option is available for superior protection from dangerous liquids.
- When equipped with the proper materials the MH Series pumps are excellent for pumping dangerous liquids such as acids, caustics and solvents. Liquids with suspended solids such as diatomaceous earth and lime slurry can be accurately pumped.
- Standard motors are industrial grade 3/4 to 1-1/2 HP 56 frame foot mounted TEFC. Motors are available for explosion proof, washdown, and mill & chem plant duty, and for 1 or 3 phase, 50 or 60 Hz power.
- Tough fabric reinforced rubber diaphragms protect the drive train from the pumped liquid. The short stroke with 4.5″ diameter piston increases diaphragm life by reducing fatigue.
- Internal components the same as MF Series pumps.
MH Series Pumps, Simplex (One Pumping Head)
Model No. | Output Range GPH | Output Range L/hr | Max Pressure psi/bar | Piping Connection | Motor HP/kw | Stroke Speed 1,725 rpm motor |
---|---|---|---|---|---|---|
MH196D | 9.6-96 | 36-363 | 150/10.6 | 3/4″ NPT | 3/4/.56 | 115 spm |
MH1125E | 12-125 | 47-473 | 150/10.6 | 3/4″ NPT | 1/.75 | 172 spm |
MH1150F | 15-150 | 57-568 | 150/10.6 | 3/4″ NPT | 1.5/1.12 | 172 spm |
MH1180E | 18-180 | 68-681 | 50/3.5 | 3/4″ NPT | 1/.75 | 172 spm |
MH1180F | 18-180 | 68-681 | 100/7 | 3/4″ NPT | 1.5/1.12 | 172 spm |
MH Series Pumps, Duplex (Two Pumping Head)
Model No. | Output Range GPH | Output Range L/hr | Max Pressure psi/bar | Piping Connection | Motor HP/kw | Stroke Speed 1,725 rpm motor |
---|---|---|---|---|---|---|
MH296D | 19.2-192 | 72-726 | 150/10.6 | 3/4″ NPT | 3/4/.56 | 115 spm |
MH2125E | 25-250 | 94-946 | 150/10.6 | 3/4″ NPT | 1/.75 | 172 spm |
MH2150F | 30-300 | 113-1,136 | 150/10.6 | 3/4″ NPT | 1.5/1.12 | 172 spm |
MH2180E | 36-360 | 136-1,362 | 50/3.5 | 3/4″ NPT | 1/.75 | 172 spm |
MH2180F | 36-360 | 136-1,362 | 100/7 | 3/4″ NPT | 1.5/1.12 | 172 sp |
Wetted end materials to resist corrosion and abrasion
Solution head and valve bodies | Diaphragm | Backup Diaphragm | Valve Balls | Valve Seats |
---|---|---|---|---|
PVC | Neoprene | Neoprene | 316 SS | Teflon |
Teflon/Kynar | TFE/Neo | Hypalon | Hastelloy C | 316 SS |
316 SS | Hypalon | Viton | Viton | |
Viton | Teflon | |||
TFE/Vitron | Ceramic |
Metering Pump Selection Guide
For the cleanest and easiest way to inquire about a Madden metering pump, download this fillable pump selection guide, fill it out, and upload it through the RFQ section of our website. We take pride in responding promptly!